The prices of smartphones – of all electronics, really – are going up, so this might be a bad time to upgrade. However, this also means that old devices are retaining more value and Apple has recognized that as the company just updated the trade-in valuations on its US site.
Many older iPhones are now worth a bit more than they were just a few days ago (we got the old numbers from the Wayback Machine). Some are just $10 more, but there are plenty of models that went up by $25, some even $35.
| iPhones | |||
|---|---|---|---|
| Model | New trade-in value | Old trade-in value | Change |
| iPhone 16 Pro Max | Up to $695 | Up to $685 | +$10 |
| iPhone 16 Pro | Up to $560 | Up to $550 | +$10 |
| iPhone 16 Plus | Up to $465 | Up to $455 | +$10 |
| iPhone 16 | Up to $460 | Up to $435 | +$25 |
| iPhone 16e | Up to $310 | Up to $310 | – |
| iPhone 15 Pro Max | Up to $490 | Up to $465 | +$25 |
| iPhone 15 Pro | Up to $410 | Up to $375 | +$35 |
| iPhone 15 Plus | Up to $325 | Up to $320 | +$5 |
| iPhone 15 | Up to $320 | Up to $310 | +$10 |
| iPhone 14 Pro Max | Up to $375 | Up to $350 | +$25 |
| iPhone 14 Pro | Up to $320 | Up to $295 | +$25 |
| iPhone 14 Plus | Up to $235 | Up to $235 | – |
| iPhone 14 | Up to $225 | Up to $225 | – |
| iPhone SE (3rd gen) | Up to $80 | Up to $75 | +$5 |
| iPhone 13 Pro Max | Up to $320 | Up to $305 | +$15 |
| iPhone 13 Pro | Up to $260 | Up to $240 | +$20 |
| iPhone 13 | Up to $195 | Up to $195 | – |
| iPhone 13 mini | Up to $150 | Up to $145 | +$5 |
| iPhone 12 Pro Max | Up to $220 | Up to $220 | – |
| iPhone 12 Pro | Up to $180 | Up to $180 | – |
| iPhone 12 | Up to $125 | Up to $125 | – |
| iPhone 12 mini | Up to $85 | Up to $85 | – |
| iPhone SE (2nd gen) | Up to $45 | Up to $50 | -$5 |
| iPhone 11 Pro Max | Up to $150 | Up to $145 | +$5 |
| iPhone 11 Pro | Up to $135 | Up to $130 | +$5 |
| iPhone 11 | Up to $100 | Up to $100 | – |
| iPhone XS Max | Up to $90 | Up to $90 | – |
| iPhone XS | Up to $65 | Up to $65 | – |
| iPhone XR | Up to $80 | Up to $80 | – |
| iPhone X | Up to $60 | Up to $60 | – |
| iPhone 8 Plus | Up to $40 | Up to $40 | – |
| iPhone 8 | Up to $35 | Up to $35 | – |
While we were at it, we also compiled similar tables for iPads, Macs, Apple Watches and even Android phones. You can find the current trade-in offers here.
| iPads | |||
|---|---|---|---|
| Model | New trade-in value | Old trade-in value | Change |
| iPad Pro | Up to $690 | Up to $670 | +$20 |
| iPad Air | Up to $460 | Up to $445 | +$15 |
| iPad | Up to $235 | Up to $220 | +$15 |
| iPad mini | Up to $265 | Up to $250 | +$15 |
| Macs and MacBooks | |||
|---|---|---|---|
| Model | New trade-in value | Old trade-in value | Change |
| MacBook Pro | Up to $690 | Up to $685 | +$5 |
| MacBook Air | Up to $520 | Up to $485 | +$35 |
| iMac | Up to $355 | Up to $355 | – |
| iMac Pro | Up to $315 | Up to $325 | -$10 |
| Mac mini | Up to $375 | Up to $340 | +$35 |
| Mac Studio | Up to $1045 | Up to $975 | +$70 |
| Mac Pro | Up to $2045 | Up to $2090 | -$45 |
| Apple Watches | |||
|---|---|---|---|
| Model | New trade-in value | Old trade-in value | Change |
| Apple Watch Series 10 | Up to $150 | Up to $150 | – |
| Apple Watch Ultra 2 | Up to $305 | Up to $295 | +$10 |
| Apple Watch Series 9 | Up to $130 | Up to $120 | +$10 |
| Apple Watch Ultra | Up to $205 | Up to $215 | -$10 |
| Apple Watch Series 8 | Up to $90 | Up to $90 | – |
| Apple Watch SE (2nd gen) | Up to $60 | Up to $55 | +$5 |
| Apple Watch Series 7 | Up to $65 | Up to $65 | – |
| Apple Watch Series 6 | Up to $45 | Up to $45 | – |
| Apple Watch SE (1st gen) | Up to $30 | Up to $30 | – |
Yes, Apple will take your old Android off your hands – but it’s now willing to give you less money for it. That’s right, valuations of Android phones declined! We also noticed that Samsung’s Galaxy S24 series is no longer on the list (it used to be, an S24 Ultra had a trade-in value of up to $350), the newest models accepted now are the S23 series.
| Android phones | |||
|---|---|---|---|
| Model | New trade-in value | Old trade-in value | Change |
| Samsung Galaxy S23 Ultra | Up to $200 | Up to $230 | -$30 |
| Samsung Galaxy S23+ | Up to $165 | Up to $165 | – |
| Samsung Galaxy S23 | Up to $125 | Up to $125 | – |
| Samsung Galaxy S22 Ultra | Up to $130 | Up to $135 | -$5 |
| Samsung Galaxy S22+ | Up to $80 | Up to $80 | – |
| Samsung Galaxy S22 | Up to $80 | Up to $80 | – |
| Samsung Galaxy S21+ | Up to $75 | Up to $75 | – |
| Samsung Galaxy S21 | Up to $55 | Up to $55 | – |
| Samsung Galaxy S20+ | Up to $45 | Up to $45 | – |
| Samsung Galaxy S20 | Up to $30 | Up to $30 | – |
| Samsung Galaxy Note 20 Ultra | Up to $90 | Up to $95 | -$5 |
| Samsung Galaxy Note 20 | Up to $55 | Up to $55 | – |
| Samsung Galaxy Note 10 | Up to $45 | Up to $45 | – |
| Google Pixel 8 Pro | Up to $165 | Up to $170 | -$5 |
| Google Pixel 8 | Up to $115 | Up to $115 | – |
| Google Pixel 8a | Up to $105 | Up to $105 | – |
| Google Pixel 7 Pro | Up to $95 | Up to $95 | – |
| Google Pixel 7 | Up to $65 | Up to $65 | – |
| Google Pixel 7a | Up to $50 | Up to $50 | – |
| Google Pixel 6 Pro | Up to $50 | Up to $55 | -$5 |
| Google Pixel 6 | Up to $35 | Up to $35 | – |
| OnePlus 12 | Up to $200 | Up to $200 | – |
| OnePlus 12R | Up to $115 | Up to $115 | – |
| OnePlus 11 | Up to $100 | Up to $100 | – |